Disclosures & Licensing
Zippy Loans, LLC is an Equal Housing Lender. As prohibited by federal law, we do not engage in business practices that discriminate on the basis of race, color, religion, national origin, sex, marital status, age (provided you have the capacity to enter into a binding contract), because all or part of your income may be derived from any public assistance program, or because you have, in good faith, exercised any right under the Consumer Credit Protection Act. The federal agency that administers our compliance with these federal laws is the Federal Trade Commission, Equal Credit Opportunity, Washington, DC, 20580.
Zippy, Inc.
9450 SW Gemini Dr PMB 57583
Beaverton, Oregon 97008-7105
512-975-2947
NMLS Consumer Access
License Numbers
Zippy Loans, LLC:
| State | License Number | License Type | Additional Content |
|---|---|---|---|
| Alabama | 23176 | Combination Mortgage Banker-Broker-Servicer License | |
| Arizona | N/A | N/A | As a chattel only lender, Zippy Loans, LLC is exempt from licensure |
| Arkansas | 130545 | Consumer Credit License | |
| Colorado | N/A | Mortgage Company Registration | |
| Florida | MLD2394 | Mortgage Lender Servicer License | |
| Georgia | 2189776 | Mortgage Lender License | |
| Illinois | MB.6761828 | Residential Mortgage License | Regulated by: IDFPR-Residential Mortgage Banking 555 W. Monroe, Suite 500 Chicago, IL 60661 (888) 473-4858 |
| Indiana | 61954 | Mortgage Lending License | |
| Iowa | 88893630 | Master Loan Company Registration | |
| Kansas | MC.0026211 | Mortgage Company License | |
| Kentucky | MC812118 | Mortgage Company License | |
| Michigan | 2189776 | Exempt Company Registration | |
| Minnesota | MN-OX-2189776 | Residential Mortgage Originator Exemption | |
| Missouri | 2189776-M | Mortgage Company License | |
| Ohio | RM.805127.000 | Residential Mortgage Lending Act Certificate of Registration | |
| Oklahoma | ML015572 | Mortgage Lender License | |
| Oregon | 2189776 | Exempt Company Registration | |
| South Carolina | MLS - 2189776 | Mortgage Lender / Servicer License | |
| Tennessee | 2189776 | Mortgage License | |
| Texas SML | N/A | Mortgage Company License | CONSUMERS WISHING TO FILE A COMPLAINT AGAINST A COMPANY OR A RESIDENTIAL MORTGAGE LOAN ORIGINATOR SHOULD COMPLETE AND SEND A COMPLAINT FORM TO THE TEXAS DEPARTMENT OF SAVINGS AND MORTGAGE LENDING, 2601 NORTH LAMAR, SUITE 201, AUSTIN, TEXAS 78705. COMPLAINT FORMS AND INSTRUCTIONS MAY BE OBTAINED FROM THE DEPARTMENT’S WEBSITE AT WWW.SML.TEXAS.GOV. A TOLL-FREE CONSUMER HOTLINE IS AVAILABLE AT 1-877-276-5550. THE DEPARTMENT MAINTAINS A RECOVERY FUND TO MAKE PAYMENTS OF CERTAIN ACTUAL OUT OF POCKET DAMAGES SUSTAINED BY BORROWERS CAUSED BY ACTS OF LICENSED RESIDENTIAL MORTGAGE LOAN ORIGINATORS. A WRITTEN APPLICATION FOR REIMBURSEMENT FROM THE RECOVERY FUND MUST BE FILED AND INVESTIGATED BY THE DEPARTMENT PRIOR TO THE PAYMENT OF A CLAIM. FOR MORTGAGE INFORMATION ABOUT THE RECOVERY FUND, PLEASE CONSULT THE DEPARTMENT’S WEBSITE AT WWW.SML.TEXAS.GOV. |
| Texas OCCC | 2100069908 | Registered Creditor | |
| Utah | N/A | Utah-DFI Consumer Credit Notification | |
| Virginia | N/A | As a chattel only lender, Zippy Loans, LLC is exempt from licensure | |
| Washington | CL-2189776 | Consumer Loan Company License | |
| Wisconsin | 2189776BA | Mortgage Banker License | |
| Wyoming (consumer lender) | CL-4923 | Consumer Lender License | |
| Wyoming (lender/broker) | Mortgage Lender/Broker License | Mortgage Lender/Broker License |
California Fee Schedule
*This document will be updated if the fees below change.
| Loan Amount | Loans Offered by Zippy in CA? | Rate of Charge / APR | Administrative / Origination Fee | Late Fee | NSF Fee | Other Fees Charged / Method of Computing Charges |
|---|---|---|---|---|---|---|
| Less than $2,500 | No | N/A - Zippy does not originate California loans in this amount range. | N/A | N/A | N/A | N/A - no charges apply because loans in this amount range are not offered. |
| $2,500 to $4,999.99 | No | N/A - Zippy does not originate California loans in this amount range. | N/A | N/A | N/A | Combination Mortgage Banker-Broker-Servicer License |
| $5,000 to $9,999.99 | No | N/A - Zippy does not originate California loans in this amount range. | N/A | N/A | N/A | Combination Mortgage Banker-Broker-Servicer License |
| $10,000 and greater | Yes | APR is determined by investor standards and is based on borrower qualifications, loan terms, and applicable finance charges. Final APR will be disclosed to the borrower before closing and will fall between 7.5% and 15.5% | $2,300 or 3% of the base loan amount. The applicable amount is computed using the base loan amount for the transaction. | 5% of the unpaid installment after a 15-day grace period. | $15 per returned or dishonored payment. | Tax certification: $100. Notary fee: maximum of $15 per notarized signature. Certificate of titling/lien notation: $23 for each transportable section. Credit report: $4. Flood certificate: $12. Valuation fee: $49. |